5%
ছাড়
বিস্তারিত
| Product | Model | 65A6N |
| Image display | Panel manufacturer | Hisense |
| Active display area, horizontal dimension | 1428.48 | |
| Active display area, vertical dimension | 803.52 | |
| Screen size (rounded to nearest integer) | 164 cm | |
| Screen size (rounded to nearest integer) | 65 inch | |
| Display technology | LCD/ LED lit | |
| Backlight source | Direct LED | |
| Resolution (Horiz x Vert) | 3840X2160 pixel | |
| Colour depth | 8bit+FRC bit | |
| Image refresh frequency | 60Hz | |
| Smooth motion rate | 120 Hz | |
| Typical brightness of white | 300cd/m2 | |
| Native contrast ratio | 5000 : 1 | |
| Viewing Angle (Horiz / Vert) | 178/ 178Degrees | |
| Response Time | 8ms | |
| Connectivity | RF- Radio frequency input | 1 |
| AV input | 1 | |
| USB interface type 2.0 (Qty / List ….) | 2/ USB1,USB2 | |
| Optical digital audio output (SPDIF) | 1 | |
| Earphone jack | 1 | |
| HDMI ports | HDMI inputs | 3 |
| HDMI type 4K@60Hz with HDCP version 2.2 | Yes | |
| Enhanced Audio Return Channel ( eARC) | Yes /HDMI3 | |
| CEC- Consumer Electronics Control via HDMI | Yes | |
| Smart TV | Ethernet port (RJ45 connector) | 1 |
| Wi-Fi protocols IEEE 802.11 | a, b, g, n, ac | |
| Wi-Fi bands | 2.4/5.0GHz | |
| DLNA compliance | Yes | |
| Bluetooth / BT version | Yes / 5.3 | |
| Anyview (Screen mirroring) | Yes | |
| Installed Applications | Netflix, Prime Video, Youtube, | |
| Web browser [Chrome | Opera | Other] | Odin | |
| Tuner/ Broadcasting | Digital broadcating (DVB-T / DVB-T2) | Yes / Yes |
| Video decoder (MPEG2 / MPEG 4) | Yes / Yes | |
| LCN- Logical channel number and DTV Service name support | Yes | |
| Teletext / Teletext signal interruption (TAB compliant) | Yes / Yes | |
| Subtitles | Yes | |
| EPG- Electronic programming guide, 7 days for all services | Yes | |
| Audio description (vision impairment aid) | Yes | |
| Parental rating lock | Yes | |
| Analog Tuner | Yes | |
| Image processing | Backlight control | YES |
| Dynamic backlight control | YES | |
| Variable Refresh Rate (VRR) | Yes(48-60Hz) | |
| Auto Low Latency Mode(ALLM) | Yes | |
| Zoom function settings | Auto/ 4:3/ Zoom/16:9 | |
| HDR - High Dynamic Range for luminance (DMP / Netflix / HDMI) | Yes/ YES / YES | |
| HDR system (HDR10 / HDR10+ / Dolby Vision) | Yes/ No / YES | |
| HLG (Hybrid Log-Gamma) for HDR | Yes | |
| HEVC (H.265) decoder | Yes | |
| Motion enhancement and compensation (MEMC) | Yes | |
| Picture mode | Dynamic,Standard,Sports,PC/Game,Energy Saving,Cinema,FILMMAKER MODE | |
| Sound | Audio power output per channel | 10Watt |
| Number of speakers (Tweeter / Midrange / Woofer) | 0/2/0 | |
| Automatic volume level (AVL) | Yes | |
| Audio equalizer | Yes | |
| Dolby Digital | Yes | |
| Audio enhancement -Type | DTS Virtual X | |
| Lip-sync adjustment | Yes | |
| Sound mode | Standard,Theatre,Sports,Music,Speech,Late Night | |
| Features | On/off timer | Yes |
| Power off if no signal | Yes | |
| Sleep timer | Yes | |
| Program lock | Yes | |
| OSD transparency control | No | |
| User interface | Google TV(Android S) | |
| Software version OSD indication | Yes | |
| Legal requirements: Disclaimer / Acceptance of Terms | Yes / Yes | |
| Favourite channels list | Yes | |
| Electronic point of sales (E-POS) | Yes | |
| OTA- Over the air software updates | Yes | |
| Voice command | Google Assistant/Near Field Voice Control | |
| Screen mirroring | DLNA / Chromecast / Miracast / AirPlay | |
| Replaceable demo video for Store mode | Yes | |
| USB media player | MPEG4 (H.264) / H.265 decoder | Yes / Yes |
| DMP- Digital media player content (Music / Video / Photos / Text) | Yes / Yes / Yes / No | |
| DMP Auto-play | No | |
| DMP for UHD content via USB | Yes | |
| DMP File allocation table (FAT / FAT32 / exFAT / NTFS) | No / Yes / No / Yes | |
| PVR File allocation table (FAT / FAT32 / exFAT / NTFS) | No / Yes / No / Yes | |
| Hardware | Processor / Cores | MT9603EAATAC/ 4 |
| Dual Tuner | No | |
| Colour (Front bezel, rear, stand) | Black / Black / Black | |
| Compact packaging | Yes | |
| Supply range [Voltage / Frequency ] | 100 ~ 240V,50Hz/60Hz | |
| Standby consumption | < 0.5W | |
| Maximum time delay Power On to sound an image | 30sec | |
| Installation | Stand area (Width / Depth) | 992*298mm |
| Wall mount dimensions (Horiz x Vert) | 400×300mm | |
| Wall mount, screw thread | M6mm | |
| VESA compliance | Yes | |
| Detachable power cord | Yes | |
| Power cord length | 155cm | |
| Accessories | Remote controller (Technology / Part number ) | BT / ERF3T90H |
| Battery (size / quantity) | AAA/ 2 | |
| User manual (Available online) / Quick setup guide (Print) | 1 / 1 | |
| Warranty [In User manual | In separate sheet] | In separate sheet | |
| Dimensions | Dimensions with stand (W x H x D) | 1453×874×298mm |
| Dimensions without stand (W x H x D) | 1453×838×76mm | |
| Carton box dimensions (W x H x D) | 1649×1057×160mm | |
| Net weight (with stand / without stand) | 15.2kg /15kg | |
| Gross weight | 23.0kg | |
| Licensing and certification | EMC- Electromagnetic Compatibility | Yes |
| CB- Electrical safety | Yes | |
| Dolby Digital | Yes | |
| Documentation | CB report and certificate | Yes |
| EMC report and certificate | Yes |
Order Policy
- আপনার যত প্রশ্ন আছে তা বর্ননার সাথে মিলিয়ে অথবা আমাদের কাছ থেকে জেনে পন্য অর্ডার করুন।
- ছবি এবং বর্ণনার সাথে পন্যের মিল থাকলে পণ্য ফেরত নেয়া হবে না ।
- তবে আপনি চাইলে আপনার গ্রহন করা পন্যের সম মুল্যের বা বেশি মুল্যের পণ্য নিতে পারবেন (যে টাকা বেশি হবে তা প্রদান করতে হবে ) । কম মুল্যের পণ্য নেয়া যাবে না ।
- পণ্য আনা নেয়ার খরচ আপনাকে দিতে হবে।
- যে সকল পন্যে ওয়ারেন্টি আছে তার ওয়ারেন্টি সার্ভিস আমরা প্রদান করবো। তবে কিছু কিছু ক্ষেত্রে পন্যের ব্রান্ড আপনাকে সার্ভিস প্রদান করবে তবে সে ক্ষেত্রে আপনার নিকটস্থ সার্ভিস পয়েন্ট থেকে সার্ভিস নিতে পারবেন।
- পণ্য সার্ভিস করতে যাওয়া আসা বা পাঠানো এবং রিটার্ন করার খরজ আপনাকে বহন করতে হবে।
- ১০০% নিশ্চিত হয়ে অর্ডার করুন, কোন কিছু জানার থাকলে কল করুন। Hotline : +880 1997227298
Reviews (0)
Get specific details about this product from customers who own it.
This product has no reviews yet. Be the first one to write a review.
Headphone
Bra & Panty
Smart Watch
Refrigerator
Microwave
Rice, Pulse
Rechargeable Fan
Saree
Panjabi
T-shirt
Mens Collection
Gadgets
Washing Machine